Silver All-Time High
Not right now. Silver's all-time high (LBMA monthly close) is $103, set in Jan 2026. The latest fix is $62.19 — about 39.7% below the peak.
Explore the full record below. Note these are nominal prices; adjusted for inflation, the 1980 peak in gold and silver was higher in real terms than later records.
Latest (Jun 2026)
$62.19
All-time high
$103
Jan 2026
Period high
$103
Jan 2026
Period low
$1.31
Oct 1971
Source: LBMA London fix (PM where applicable), per troy ounce. Monthly close, 1968→today. EUR begins 1999.
Record high by year
| Year | Highest fix (USD) | Month |
|---|---|---|
| 2026 | $103 | January |
| 2025 | $71.99 | December |
| 2024 | $33.59 | October |
| 2023 | $25.02 | November |
| 2022 | $24.82 | March |
| 2021 | $27.63 | May |
| 2020 | $27.35 | August |
| 2019 | $18.39 | August |
| 2018 | $17.23 | January |
| 2017 | $18.28 | February |
| 2016 | $20.04 | July |
| 2015 | $16.92 | January |
| 2014 | $21.27 | February |
| 2013 | $32.03 | January |
| 2012 | $37.23 | February |
| 2011 | $48.70 | April |
| 2010 | $30.63 | December |
| 2009 | $18.14 | November |
| 2008 | $19.62 | February |
| 2007 | $14.76 | December |
| 2006 | $13.68 | November |
| 2005 | $8.83 | December |
| 2004 | $7.83 | March |
| 2003 | $5.97 | December |
| 2002 | $5.05 | May |
| 2001 | $4.79 | January |
| 2000 | $5.26 | January |
| 1999 | $5.58 | February |
| 1998 | $6.37 | February |
| 1997 | $6.00 | December |
| 1996 | $5.52 | February |
| 1995 | $5.83 | April |
| 1994 | $5.74 | March |
| 1993 | $5.30 | July |
| 1992 | $4.13 | January |
| 1991 | $4.45 | June |
| 1990 | $5.21 | January |
| 1989 | $5.86 | February |
| 1988 | $6.80 | July |
| 1987 | $8.32 | July |
| 1986 | $6.10 | January |
| 1985 | $6.66 | March |
| 1984 | $9.65 | March |
| 1983 | $13.82 | January |
| 1982 | $10.87 | December |
| 1981 | $13.15 | January |
| 1980 | $35.52 | February |
| 1979 | $32.20 | December |
| 1978 | $6.26 | October |
| 1977 | $4.85 | October |
| 1976 | $4.83 | June |
| 1975 | $5.00 | July |
| 1974 | $5.69 | February |
| 1973 | $3.26 | December |
| 1972 | $2.03 | December |
| 1971 | $1.69 | April |
| 1970 | $1.91 | January |
| 1969 | $2.00 | January |
| 1968 | $2.50 | June |
See today's live silver price on the spot dashboard, or shop silver bullion at live, spot-based prices.