Price history · record highs
Platinum record high in monthly observations
The highest platinum price among one-per-month observations since 1990. Daily and intraday peaks can be higher.
The highest monthly observation in this dataset is $2,366 (2026-02-27). The latest sampled price is $1,419 as of 2026-11-03: 40.0% below it.
Highest monthly observation by year
Nominal prices, one observation per month. Compare in constant dollars with the inflation-adjusted gold chart.
| Year | Highest monthly observation (USD) | Month |
|---|---|---|
| 2026 | $2,366 | February |
| 2025 | $2,226 | December |
| 2024 | $1,048 | May |
| 2023 | $1,074 | April |
| 2022 | $1,063 | February |
| 2021 | $1,218 | April |
| 2020 | $1,068 | December |
| 2019 | $952 | December |
| 2018 | $1,003 | January |
| 2017 | $1,029 | February |
| 2016 | $1,143 | July |
| 2015 | $1,221 | January |
| 2014 | $1,480 | June |
| 2013 | $1,672 | January |
| 2012 | $1,726 | February |
| 2011 | $1,845 | August |
| 2010 | $1,755 | December |
| 2009 | $1,461 | December |
| 2008 | $2,150 | February |
| 2007 | $1,530 | December |
| 2006 | $1,280 | May |
| 2005 | $979 | November |
| 2004 | $903 | March |
| 2003 | $813 | December |
| 2002 | $598 | December |
| 2001 | $610 | February |
| 2000 | $619 | December |
| 1999 | $443 | December |
| 1998 | $407 | March |
| 1997 | $435 | July |
| 1996 | $420 | January |
| 1995 | $449 | April |
| 1994 | $420 | October |
| 1993 | $414 | July |
| 1992 | $385 | July |
| 1991 | $404 | February |
| 1990 | $490 | May |
For today's platinum price, see the live spot price page and today's market news, or shop platinum bullion at Bullion Trading LLC. Buying? See premiums over spot and current deals. Selling? See what we pay today.
Sources: LBMA precious metal prices through 2026-09-28 (shown as charts, summaries only; we don't publish daily LBMA price tables); Bullion Trading LLC weekday spot closes afterward. Latest observation for this metal: 2026-11-03; the current month is provisional. Prepared by the Bullion Trading LLC editorial team.