Platinum All-Time High
Not right now. Platinum's all-time high (LBMA monthly close) is $2,366, set in Feb 2026. The latest fix is $1,646 — about 30.4% below the peak.
Explore the full record below. Note these are nominal prices; adjusted for inflation, the 1980 peak in gold and silver was higher in real terms than later records.
Latest (Jun 2026)
$1,646
All-time high
$2,366
Feb 2026
Period high
$2,366
Feb 2026
Period low
$332
Dec 1991
Source: LBMA London fix (PM where applicable), per troy ounce. Monthly close, 1968→today. EUR begins 1999.
Record high by year
| Year | Highest fix (USD) | Month |
|---|---|---|
| 2026 | $2,366 | February |
| 2025 | $2,226 | December |
| 2024 | $1,048 | May |
| 2023 | $1,074 | April |
| 2022 | $1,063 | February |
| 2021 | $1,218 | April |
| 2020 | $1,068 | December |
| 2019 | $952 | December |
| 2018 | $1,003 | January |
| 2017 | $1,029 | February |
| 2016 | $1,143 | July |
| 2015 | $1,221 | January |
| 2014 | $1,480 | June |
| 2013 | $1,672 | January |
| 2012 | $1,726 | February |
| 2011 | $1,845 | August |
| 2010 | $1,755 | December |
| 2009 | $1,461 | December |
| 2008 | $2,150 | February |
| 2007 | $1,530 | December |
| 2006 | $1,280 | May |
| 2005 | $979 | November |
| 2004 | $903 | March |
| 2003 | $813 | December |
| 2002 | $598 | December |
| 2001 | $610 | February |
| 2000 | $619 | December |
| 1999 | $443 | December |
| 1998 | $407 | March |
| 1997 | $435 | July |
| 1996 | $420 | January |
| 1995 | $449 | April |
| 1994 | $420 | October |
| 1993 | $414 | July |
| 1992 | $385 | July |
| 1991 | $404 | February |
| 1990 | $490 | May |
See today's live platinum price on the spot dashboard, or shop platinum bullion at live, spot-based prices.