Palladium All-Time High
Not right now. Palladium's all-time high (LBMA monthly close) is $2,981, set in Apr 2021. The latest fix is $1,234 — about 58.6% below the peak.
Explore the full record below. Note these are nominal prices; adjusted for inflation, the 1980 peak in gold and silver was higher in real terms than later records.
Latest (Jun 2026)
$1,234
All-time high
$2,981
Apr 2021
Period high
$2,981
Apr 2021
Period low
$79.35
Dec 1991
Source: LBMA London fix (PM where applicable), per troy ounce. Monthly close, 1968→today. EUR begins 1999.
Record high by year
| Year | Highest fix (USD) | Month |
|---|---|---|
| 2026 | $1,820 | January |
| 2025 | $1,660 | December |
| 2024 | $1,125 | October |
| 2023 | $1,618 | January |
| 2022 | $2,509 | February |
| 2021 | $2,981 | April |
| 2020 | $2,719 | February |
| 2019 | $1,905 | December |
| 2018 | $1,270 | December |
| 2017 | $1,057 | December |
| 2016 | $770 | November |
| 2015 | $808 | February |
| 2014 | $898 | August |
| 2013 | $770 | March |
| 2012 | $722 | February |
| 2011 | $824 | July |
| 2010 | $797 | December |
| 2009 | $393 | December |
| 2008 | $568 | February |
| 2007 | $371 | April |
| 2006 | $362 | April |
| 2005 | $258 | November |
| 2004 | $285 | March |
| 2003 | $256 | January |
| 2002 | $386 | March |
| 2001 | $1,050 | January |
| 2000 | $956 | December |
| 1999 | $444 | December |
| 1998 | $365 | April |
| 1997 | $211 | July |
| 1996 | $139 | March |
| 1995 | $175 | March |
| 1994 | $159 | October |
| 1993 | $142 | July |
| 1992 | $106 | December |
| 1991 | $99.75 | April |
| 1990 | $119 | May |
See today's live palladium price on the spot dashboard, or shop palladium bullion at live, spot-based prices.