Gold All-Time High
Not right now. Gold's all-time high (LBMA monthly close) is $5,222, set in Feb 2026. The latest fix is $4,136 — about 20.8% below the peak.
Explore the full record below. Note these are nominal prices; adjusted for inflation, the 1980 peak in gold and silver was higher in real terms than later records.
Latest (Jun 2026)
$4,136
All-time high
$5,222
Feb 2026
Period high
$5,222
Feb 2026
Period low
$34.99
Jan 1970
Source: LBMA London fix (PM where applicable), per troy ounce. Monthly close, 1968→today. EUR begins 1999.
Record high by year
| Year | Highest fix (USD) | Month |
|---|---|---|
| 2026 | $5,222 | February |
| 2025 | $4,368 | December |
| 2024 | $2,734 | October |
| 2023 | $2,078 | December |
| 2022 | $1,942 | March |
| 2021 | $1,900 | May |
| 2020 | $1,965 | July |
| 2019 | $1,528 | August |
| 2018 | $1,345 | January |
| 2017 | $1,312 | August |
| 2016 | $1,342 | July |
| 2015 | $1,260 | January |
| 2014 | $1,327 | February |
| 2013 | $1,665 | January |
| 2012 | $1,776 | September |
| 2011 | $1,814 | August |
| 2010 | $1,406 | December |
| 2009 | $1,176 | November |
| 2008 | $972 | February |
| 2007 | $834 | December |
| 2006 | $653 | May |
| 2005 | $513 | December |
| 2004 | $453 | November |
| 2003 | $416 | December |
| 2002 | $347 | December |
| 2001 | $293 | September |
| 2000 | $294 | February |
| 1999 | $299 | October |
| 1998 | $311 | April |
| 1997 | $359 | February |
| 1996 | $406 | January |
| 1995 | $392 | March |
| 1994 | $395 | September |
| 1993 | $402 | July |
| 1992 | $358 | July |
| 1991 | $368 | June |
| 1990 | $415 | January |
| 1989 | $408 | November |
| 1988 | $458 | January |
| 1987 | $493 | November |
| 1986 | $423 | September |
| 1985 | $333 | August |
| 1984 | $394 | February |
| 1983 | $500 | January |
| 1982 | $457 | December |
| 1981 | $514 | March |
| 1980 | $667 | September |
| 1979 | $512 | December |
| 1978 | $243 | October |
| 1977 | $165 | December |
| 1976 | $135 | December |
| 1975 | $182 | February |
| 1974 | $187 | December |
| 1973 | $123 | June |
| 1972 | $68.30 | July |
| 1971 | $43.63 | December |
| 1970 | $37.54 | November |
| 1969 | $43.60 | April |
| 1968 | $41.95 | May |
See today's live gold price on the spot dashboard, or shop gold bullion at live, spot-based prices.